Application
AC continure output | 1000W |
Peak Power | 2000W |
Rated Capacity | 1120WH(22.4V/50AH) |
Battery | LiFePO₄ |
AC Input | 120VAC or 230VAC 50/60Hz |
Full Charging time | 11Hours/6Hours |
Output | Pure Sine Wave |
AC output | 120VAC/60Hz 230VAC/50Hz |
Output | |
USB | 5V 3.1A |
QC3.0 | 5V3A;9V/2A;12V/1.5A |
DC Output | 12V/7A(max) |
Type C | PD60W, 5V/3A;9V/3A;15V/3A; 20V/3A |
Cigarette Lighter | 12V10A(max) |
Charging | |
Solar Charge | 18~30V/10A(max); 50~200W, Anderson |
AC Adapt | 26V/4.5A(Default) 25.5V/8A(Optional) |
Others | |
Size | 320*230*280mm |
CARTON SIZE | 420*320*375MM |
G.W | 16.5KGS |
Protections | Over-charging, Short-Circuit, Low-Voltage, Over-Temperature, Over-discharging protections |
LED Lamp | 2W,SOS, Flash Light |
Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
Temperature | Operation: -15℃~+35℃/Storage: -20℃~+60℃ |
AC Socket | Optional:AU, UK, US, ZA, EU |
Certifications