Products
Feature
Capacity | 12V12Ah | 12V30Ah | 12V50Ah | 12V100Ah | 12V130Ah | 12V200Ah |
Continuous Discharge Current | 8A | 15A | 25A | 50A | 65A | 100A |
Peak Protection Current | 16A | 30A | 50A | 100A | 130A | 200A |
Working Voltage | 10~14.6V | |||||
Standard Voltage | 12.8V | |||||
Continuous Work Current | 8A | 15A | 25A | 50A | 65A | 100A |
Charging Voltage | 14.6V | |||||
Suggested DOD Model | 80% | |||||
Size(mm) | 151*99*94 | 195*133*171 | 229*138*208 | 256*165*210 | 330*172*215 | 345*190*245 |
Weight(kg) | 1.5 | 3.2 | 4.5 | 10 | 13 | 22 |
Humidity | ≤85% | |||||
Cooling Type | Natural Cooling | |||||
IP Rating | IP 67 | |||||
Warranty | 2 years | |||||
Battery Protection | Over Current/Over Voltage/Short Circuit/Low Voltage/High Temperature |
Certifications