Products
Feature
Parameter Table
Items | Condition | 300AH |
Nominal Capacity | Standard charge/discharge | 300.0Ah |
Nominal Voltage | Average | 12.8V |
Internal Impedance | at 1KHz after50% charge | ≤10mΩ |
Standard Charging | Constant current | 60A |
Constant voltage | 14.6V | |
End current(Cut off) | 2A | |
Charging Voltage | / | 14.6V |
Max. Continuous Charge | 25±3℃ | 100.0A |
Standard Discharging | Constant current | 75A |
End voltage(Cut off) | 10V | |
Max Continuous Discharge | 25±3℃ | 200A |
Cycle Life(Optional) | 0.2C, 80% DOD, 25±3℃ 25±3℃ | 3000 times |
Operating Temperature | Charge | 0℃~ 60℃ |
Discharge | -20℃~ 60℃ | |
Storage Temperature | 1 months | -20℃~ 45℃ |
3 months | -20℃~ 35℃ | |
6 months | -20℃~ 25℃ | |
Consumption | Low power consumption mode | ≤100μA |
Over charge Protection |
Over charge detection voltage | 3.75V |
Over charge release voltage | 3.38V | |
Over discharge protection |
Over discharge detection voltage | 2.7V |
Over discharge release voltage | 2.95V | |
Over current protection |
Charging overcurrent detection time | 110A (1S) |
Discharging overcurrent detection time(1) | 220A (1S) | |
Discharging overcurrent detection time(2) | ≥300A(100ms) | |
Temp. Protection | Detection temperature | 65±2℃ |
Certifications