Feature
Rated Power | 1500W | |
Battery | Rated voltage | 12/24/48V DC |
Charge Current | 30A MAX | |
Battery Type | Lead-Acid, GEL, Lithium | |
Inverter Input | Voltage Range | 85-138VAC/170-275VAC |
frequency | 50/60Hz(45-65Hz) | |
Inverter Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) |
frequency | 50/60Hz±1%( Inverter mode) | |
Output wave | Pure Sine Wave | |
Change time | <10ms(Typical load) | |
frequency | >85%(80% Resistive load) | |
overcharge | 110-120%/30S;>160%/300ms; | |
Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection |
|
System Voltage | @12VDC | |
Solar Controller | MPPT Voltage | 15~150V |
Max PV Power | 800W | |
Rated charge | 60A | |
Average charging | 14.2VDC | |
Floating charge | 13.75VDC | |
MPPT efficiency | 99% | |
Operating ambient | (℃)-15~+50 | |
Storage ambient | (℃)-20~+50 | |
Operating / storage | 0-90% No Condensation | |
Dimensions:W * D * H (mm) | 520*420*222 | |
Packing: W * D * H (mm) | 635*535*252 |
Certifications