Special Reminder:
The indicated global retail price only for your reference. Contact with us to get more discount and its current inventory quantity of us which located in your country.












Application
| Battery Type | Grade A LiFePO4 Battery |
| Rated Power | 1500W |
| Peak Power | 3000W |
| Rated Capacity | 1280Wh |
| Battery Pack Parameter | 25Ah,51.2V |
| Battery Type | Grade A LiFePO4 Battery(2000 cycles) |
| AC Output | 100V/110V/120V/220V/230V*5%(Adjustable Voltage) |
| Output Waveform | Pure Sine Wave |
| USB-A1+USB-A2 Output | QC18W(QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
| USB-A3+USB-A4 Output | QC18W(QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
| 2*Type-C1 Output | PD100W(QC3.0/QC2.0/AFC/BC1.2/APPLE) |
| 4*DC5521 Output | 12V/10A |
| Solar Panel/DC Charging | 10~60V=13A(400W Max) |
| AC Charging | 90~264V 1200W |
| Charging Temperature | 0°C~40°C |
| Discharge Temperature | -10°C~45°C |
| Weight | 18kg |
| Size(L*W*H) | 374*265*263mm |
| Gross Weight | 20kg |
| Package(L*W*H) | 472*368*365mm |


