Product Features
MODEL | 2000 |
Input Data(DC) | |
Commonly used module power (W) | 400~670+ |
Peak power MPPT voltage range (V) | 25~55 |
Start-up voltage(V) | 22 |
Maximum input voltage (V) | 65 |
Maximum input current (A) | 16*4 |
Output Data(AC) | |
Rated output power (VA) | 2000 |
Nominal output voltage (V) | 220/230/240 |
Nominal output voltage range (V) | 230/180-275 |
Nominal frequency/range(Hz) | 50/45-55 |
Power factor (adjustable) | >0.99 default |
Total harmonic distortion | 0.8leading-0.8lagging |
Output current harmonic distortion | <3% |
Maximum units per branch(12AWG) | 3 |
Efficiency | |
CEC peak efficiency | 96.5% |
CEC weighted efficiency | 96.5% |
Nominal MPPT efficiency | 99.9% |
Nighttime power consumption(mW) | <50 |
Mechanical Data | |
Ambient temperature range(℃) | -40~+65 |
Dimensions (W×H×D mm) | 291×341×43.5 |
Weight(KG) | 5.4 |
Protective rating(IP) | IP67 |
Cooling | Natural convection-No fans |
Features | |
Communication | Sub-1G |
Warranty | 25 years optional |
Compliance | VDE-AR-N 4105:2020,EN50549-1:2019,VFR2019,PTPiREE,NC RFG,IEC/EN 62109-1/-2,IEC/EN-61000-6-1/-3 |
Certifications