Feature
Power | 2000W |
Input Data | |
Suggested Solar | 4*300 ~ 550W |
Start-Stop voltage | 18V~60V |
MPPT | 25V~55V |
Max Input Current | 13.3A |
DC short current | 20A |
Output(AC) | |
Max output Power | 2000W |
AC voltage | @240(211~264VAC) @208(183~228VAC) |
Max Output Current | 8.3A@240VAC 9.6A@208VAC |
Max units per branch | 2 PCS |
Frequency | 60Hz(57~63Hz) |
Output Efficiency | |
Peak Inverter Efficiency | 95.60% |
Power Factor | >0.99 |
EU Efficiency | 95.30% |
Static MPPT | 99.90% |
CEC Weighted Efficiency | 95.50% |
Output Current Harmonic Distortion | <3% |
Exterior | |
Ambient temperature | - 40℃ to +80℃ |
Operating temperature | - 40℃ to +65℃ |
Power Consumption | <50mW |
Waterproof Rating | IP67 |
Cooling | Self-cooling |
Feature | |
Compatibility | Compatible with 60~96 cell PV modules |
Communication | Smartphone APP / WIFI/Bluetooth/ |
Monitoring System | Lifetime free |
Electromagnetic compatibility | EN50081.part1 EN50082.part1 |
Grid disturbance | EN61000-3-2 Safety EN62109 |
Grid detection | DIN VDE 1026 UL1741 |
Certificate | VDE4105、IEC62109、EN62109、EN IEC61000 |
Dimensions (W×H×D mm) | 280 * 176 * 33 |
Weight [kg] | 3.75KGS |
P.K. Size | 50*30*10CM |
G.W | 4.5KGS |
Certifications