Feature
AC continure output | 2200W |
Peak Power | 4500W |
Rated Capacity | 2220WH(44.4V/50AH) |
Battery | Ternary Lithium |
AC Input | 120VAC or 230VAC 50/60Hz |
Full Charging time | 2Hours |
Output | Pure Sine Wave |
AC output | 120VAC/60Hz 230VAC/50Hz |
Output | |
USB | 5V 3.1A |
QC3.0 | 5V3A;9V/2A;12V/1.5A |
DC Output | 12V/10A*2 |
Type C | PD100W, 5V/3A;9V/3A;15V/3A; 20V/3A |
Cigarette Lighter | 12V10A(max) |
Charging | |
Solar Charge | 11~30V/10A(max); 100W, Anderson |
AC Adapt | 1600WAC & Car Charging |
Others | |
LED lamp | 4W |
N. Size | 466*300*310mm |
CARTON SIZE | 545*365*410MM |
G.W | 23KGS |
Protections | Over-charging, Short-Circuit, Low-Voltage, Over-Temperature, Over-discharging protections |
LED Lamp | 2W,SOS, Flash Light |
Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
Temperature | Operation: -15℃~+35℃/Storage: -20℃~+60℃ |
AC Socket | Optional:AU, UK, US, ZA, EU |
Certifications