Special Reminder:
The indicated global retail price only for your reference. Contact with us to get more discount and its current inventory quantity of us which located in your country.












Application
| Rated Power | 2400W |
| Peak Power | 4800W |
| Rated Capacity | 2560Wh |
| Battery Pack Parameter | 50Ah,51.2V |
| Battery Type | Grade A LiFePO4 Battery(2000 cycles) |
| AC Output | 100V/110V/120V/220V/230V*5%(Adjustable Voltage) |
| Output Waveform | Pure Sine Wave |
| USB-A1+USB-A2 Output | QC18W(QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
| USB-A3+USB-A4 Output | QC18W(QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
| 2*Type-C1 Output | PD100W(QC3.0/QC2.0/AFC/BC1.2/APPLE) |
| 4*DC5521 Output | 12V/10A |
| Solar Panel/DC Charging | 10~60V=13A(400W Max) |
| AC Charging | 90~264V US/JP:1600W Max CN/EU:2000W Max |
| Charging Temperature | 0°C~40°C |
| Discharge Temperature | -10°C~45°C |
| Weight | 26kg |
| Size(L*W*H) | 374*265*349mm |
| Gross Weight | 29kg |
| Package(L*W*H) | 374*265*349mm |
Certifications


