Products
Feature
Capacity | 2.4kWh | 2.56kWh | 4.8kWh | 5.12kWh | 9.6kWh | 10.24kWh |
Normal Discharging Current | 25A | 25A | 50A | 50A | 50A | 50A |
Max Discharging Current | 50A | 50A | 100A | 100A | 100A | 100A |
Voltage | 40.5~54VDC | |||||
Standard Voltage | 48VDC | |||||
Max Charging Current | 25A | 25A | 100A | 50A | 200A | 75A |
Max Charging Voltage | 54V | |||||
Suggested DOD Model | 90% | |||||
Size(mm) | 484*410*88.5 | 484*410*122 | 484*410*178 | 484*410*178 | 484*590*178 | 590*484*178 |
Weight | 24.5kg | 26.5kg | 39.5kg | 41.5kg | 55kg | 58kg |
Humidity | 20~60% | |||||
Installation | Rack mounted or cabinet | |||||
IP Rating | IP 20 | |||||
Max Number Of Parrallel | 16 | |||||
Warranty | 5 Years | |||||
Communication | CAN/RS485/RS232(WiFi/Bluetooth/4G optional) | |||||
Battery Protection | Over Current /OverVoltage/Short Circuit/Low Voltage/High Temperature |
Certifications