Flexible Investment:2.5 kWh Modular Design,Max 10 modules per stack, 4 stacks in parallel
Safe & Reliable:Cobalt Free Lithium Iron Phosphate (LFP) Battery,Maximum Safety and 6000 Cycles
Easy Installation:Internal Plug Design and No Additional Wiring
Quick Commissioning:One Button ON/OFF Automatic ID Assignment
Perfect Compatibility:Compatible with Leading PCS brands
Performance | |||||||
Battery module (Wh/V) | 2.56 kWh, 51.2 V, 30 kg (67 lbs) | ||||||
Number of modules | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cell technology | LFP (LiFePO4) | ||||||
Battery usable energy [1] | 10.24 kWh | 12.8 kWh | 15.36 kWh | 17.92 kWh | 20.48 kWh | 23.04 kWh | 25.60 kWh |
Nominal voltage | 204.8 V | 256.0 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512.0 V |
Operating voltage | 182.40-224.64 V | 228 - 280.8 V | 273.6 - 336.96 V | 319.2 - 393.12 V | 364.8 - 449.28 V | 410.4 - 505.44 V | 456 - 561.6 V |
Max output current | 25 A (0.5C) | ||||||
Communication | |||||||
Display | SOC status indicator, LED indicator | ||||||
Communication | CAN / RS485 / RS232 | ||||||
General Specification | |||||||
Dimension (W*D*H) | 560×359×815 mm | 560×359×950 mm | 560×359×1085 mm | 560×359×1220 mm | 560×359×1355 mm | 560×359×1490 mm | 560×359×1625 mm |
22.1×14.2×32.1 inch | 22.1×14.2×37.4 inch | 22.1×14.2×42.7 inch | 22.1×14.2×48.0 inch | 22.1×14.2×53.4 inch | 22.1×14.2×58.7 inch | 22.1×14.2×64.0inch | |
Weight | 160 kg (352.8 lbs) | 190 kg (418.9 lbs | 220 kg (485 lbs) | 250 kg (551 lbs) | 280 kg (617 lbs | 310 kg (683 lbs) | 340 kg (750 lbs |
Installation | Floor stand | ||||||
Operating temperature [2] | -20 to 60 °C (-4 to 140 °F) | ||||||
Environmental humidity | ≤ 95%RH (No condensation) | ||||||
Protection rating | IP 20 | ||||||
Cycle life [3] | 6000 Cycles @ 80% DOD / 25℃ / 0.5C,60% EOL | ||||||
Scalability | Max 10 modules per stack, 4 stacks in parallel | ||||||
Application | ON Grid / ON Grid + Backup / OFF grid | ||||||
Compatible inverters | Refer to compatible inverter list (Compatible with major PCS brands) | ||||||
Standard Compliance | |||||||
Certificates | UN38.3 / IEC62619 / IEC62040-1 (More available upon request) | ||||||
Ordering and Deliverable Part | |||||||
Part | CHAKRA 2.5 - H (Battery module) | ||||||
CHAKRA 2.5 -H - BCU |
[1] Test conditions: 100% depth of discharge (DoD), 0.2C rate charge & discharge at 25℃
[2] Charge/discharge derating occurs when the operating temperature from -10℃ to 5 ℃.& 45 ℃ to 55 ℃
[3] Condition apply. Refer to Warranty Letter
Certifications