Company Profile
Mars Rock is located in Xiamen city of China. We achieved 1S0900t2008 quality management system certification,and our solar products have passed CE, FCC, RoHS, and National Inspection certifications and also have several national patents. Our main products are as below: Solar inverters, Lithium lifePO4 batteries all-in-one solar storage systems, and solar panels and has established Africa overseas warehouses to directly supply solar energy storage home systems, and provides local installation and after-sales services. Produce annually + 6,000,000 units UPS, inverters, EV charger & ESS. The largest scale ODM in industry.With 5,000 staffs, production floor 180,000m2 in China,12,000m2, in Vietnam,23,000m2. Total 350 engineers. 10 R&D departments,12 R&D managers that every management team member has 20+ years experience industry.
Specification
Capacity | 4.8KWH | 9.6KWH | 5.12KWH | 10.24KWH |
---|---|---|---|---|
Normal Discharging Current | 50A | 50A | 50A | 50A |
Max Discharging Current | 100A | 100A | 100A | 100A |
Max Charging Current | 50A | 100A | 50A | 100A |
Standard Voltage | 48VDC | 51.2VDC | ||
Voltage | 40.5-54VDC | 43.2-57.6VDC | ||
Max Charging Voltage | 54V | 57.6V | ||
Suggested DOD Model | 90% | |||
Humidity | 20-60% | |||
Installation | Wall mounted installation | |||
Cycle | 3000~6000times | |||
IPRating | IP20 | |||
Max Number Of Parrallel | 16 | |||
Warranty | 5Years | |||
Communication | CAN/RS485/RS232(Optional WiFi) | |||
Size(mm) | 558*400*228mm | 591*485*184mm | 590*410*210mm | 535*670*210mm |
Weight | 51.5Kg | 84Kg | 53.5Kg | 87Kg |
Feature
Application
Certifications