MODEL | 48100 | 48200 | 48300 |
Batteries materials | Lithium iron phosphate | ||
Series parallel mode (S series,P parallel) | 16S1P | 16S1P | 16S1P |
Rate voltage | 51.2V | 51.2V | 51.2V |
Rate capacity | 100Ah | 200Ah | 300Ah |
Size(mm) | 588*430*195(monomer) | 588*430*195(monomer) | 588*430*195(monomer) |
Weight | 48kg(Battery pack) | 96kg(Battery pack) | 144kg(Battery pack) |
Color | Optional | ||
Charging way | CC/CV | ||
Charging current | 0.2C(standard) | ||
Maximum charging current | Max1C @25℃ | ||
Charge cut-off voltage | 58.4V | ||
Discharge way | CP/VP | ||
Discharge current | 1C | ||
Maximum discharge current | Max1C @25℃ | ||
Discharge cut-off voltage | 44.8V | ||
Communication interface | RS485/RS232/CAN | ||
Charging operating temperature | charging:0~+50℃ | ||
Discharge operating temperature | discharge:-20~+55℃ | ||
Inverter | 3.5KW/5.5KW | ||
The quality assurance period | 60 months |
Certifications