Application
Battery Type | Grade A LiFePO4 Battery |
Rated Power | 500W |
Peak Power | 1000W |
Rated Capacity | 518Wh |
Battery Pack Parameter | 27Ah,19.2V |
Battery Type | Grade A LifePo4 Battery(2000 cycles) |
AC Output | 110V or 220V ±10% |
Output Waveform | Pure Sine Wave |
2*USBA Output | QC18W(QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
Type-C1 Output | PD24W(QC3.0/QC2.0/AFC/BC1.2/APPLE) |
Type-C2 Input and Output | PD100W(QC3.0/QC2.0/AFC/BC1.2/APPLE) |
2*DC5521 Output | 12V DC/10A |
Solar Panel Charging | 10.8V~24V,5A(Max 100W) |
Charging Temperature | 0°C~40°C |
Discharging Temperature | -10°C~45°C |
Weight | 6.5kg |
Size(L*W*H) | 254*200*182mm |
Gross Weight | 8.5kg |
Package(L*W*H) | 313*255*290mm |
Certifications