Special Reminder:
The indicated global retail price only for your reference. Contact with us to get more discount and its current inventory quantity of us which located in your country.







Feature
| Rated Power | 500W | |
| Battery | Rated voltage | 12/24V DC (Auto) |
| Charge Current | 10A MAX | |
| Battery Type | Lead-Acid, GEL, Lithium | |
| Grid Input | Voltage Range | @120V(85-138VAC); @230V(170-275VAC) |
| Frequency: | 45-65Hz | |
| Inverter Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) |
| frequency | 50/60Hz±1%( Inverter mode) | |
| Output wave | Pure Sine Wave | |
| Change time | <10ms(Typical load) | |
| frequency | >85%(80% Resistive load) | |
| overcharge | 110-120%/30S;>160%/300ms; | |
| Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | |
| System Voltage | @12VDC | |
| Solar Controller | MPPT Voltage | 15~150V |
| Max PV Power | 400W | |
| Rated charge | 30A | |
| Average charging | 14.2VDC | |
| Floating charge | 13.75VDC | |
| MPPT efficiency | 99% | |
| Operating ambient | -15-+50℃ | |
| Storage ambient | -20 – +50℃ | |
| Operating / storage | 0-90% No Condensation | |
| Dimensions:W * D * H (mm) | 420*320*122 | |
| Packing: W * D * H (mm) | 535*435*172 |
Certifications


