
















| Model | 48100LG03 |
| Battery Type | LiFePO4 |
| Nominal Energy | 5.12kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2v |
| Operating Voltage | 44.8~57.6V |
| Recommend Charge/Discharge current | 50A |
| Max.continuous charge/Discharge current[1] | 100A |
| Peak Charge/Discharge current(15s) | 150A |
| Scalability | Max.15(76.8kWh) |
| Depth of discharge(DOD) | ≥95% |
| Display type | LCD |
| Protection Level | IP21 |
| Working Temperature Range | Charge:0~+55℃ |
| Discharge:-20C~+55℃ | |
| Storge Temperature Range | 0℃~+35℃ |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| Communication | RS485/CAN |
| Cycle Life[2] | ≥6000 Cycles |
| Installation | Wall-Mounting/Floor-Mounting |
| Protection | Built-in smart BMS,Breaker,Fuse |
| Warranty Period[3] | 10 Year |
| Product Weight Approximate | 55kg |
| Package Weight Approximate | 75kg |
| Product Dimension | 775×425×209mm |
| Package Dimension | 892×545×385mn |
Certifications


