Model | 48200LG03 |
Battery Type | LiFePO4 |
Nominal Energy | 10.5kWh |
Nominal Capacity | 205Ah |
Nominal Voltage | 51.2v |
Operating Voltage | 44.8~57.6V |
Recommend Charge/Discharge current | 100A |
Max.continuous charge/Discharge current[1] | 150A |
Peak Charge/Discharge current(15s) | 200A |
Scalability | Max.15(157.4kWh) |
Depth of discharge(DOD) | ≥95% |
Display type | LCD |
Protection Level | IP21 |
Working Temperature Range | Charge:0~+55℃ |
Discharge:-20℃~+55℃ | |
Storge Temperature Range | 0℃~+35℃ |
Humidity | 5%~95% |
Altitude | ≤2000m |
Communication | RS485/CAN |
Cycle Life[2] | ≥6000 Cycles |
Installation | Wall-Mounting/Floor-Mounting |
Protection | Built-in smart BMS,Breaker,Fuse |
Warranty Period[3] | 10 Year |
Product Weight Approximate | 90kg |
Package Weight Approximate | 108kg |
Product Dimension | 783x450x274mm |
Package Dimension | 900x570x450mn |
Certifications