
Feature
| Rated power | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW | 30kW |
| Rated voltage | 96V DC/192V DC | 96V DC/192V DC | 96V DC/192V DC | 192V DC | 192V DC | 192V DC | 192V DC |
| Charge current | 10A~20A | ||||||
| Low voltage protection | 84V DC/168V DC | 84V DC/168V DC | 84V DC/168V DC | 168V DC | 168V DC | 168V DC | 168V DC |
| Voltage range | 88~132V AC/176~264V AC | ||||||
| Frequency | 45~65Hz | ||||||
| Voltage range | 110V AC/220V AC; ±5% (Inversion mode) | ||||||
| Frequency | 50/60Hz+1% (Inversion mode) | ||||||
| Output wave | Pure Sine Wave | ||||||
| Conversion time | <10ms(Typical load) | ||||||
| Efficiency | >85% (100% Resistive Load) | >85% (100% Resistive Load) | >85% (100% Resistive Load) | >90% (100% Resistive Load) | >90% (100% Resistive Load) | >90% (100% Resistive Load) | >90% (100% Resistive Load) |
| Overload | 110~120% / 30s;>160% / 300ms; | ||||||
| Protection function | Battery overvoltage protection,battery undervoltage protection, overload protection,short circuit protection,overtemperature protection, etc. | ||||||
| Operating&Humidity | 0℃~40℃/0~90% No Condensation | ||||||
| Size(mm) | 638*260*750 | 638*260*750 | 638*260*750 | 638*260*750 | 638*260*750 | 690*370*810 | 740*720*1340 |
| Weight(kg) | 80 | 90 | 110 | 130 | 150 | 170 | 227 |
Certifications


