














Feature
Application
| SKU | ZH 600A |
| AC continure output | 600W |
| Peak Power | 1200W |
| Rated Capacity | 569.4WH |
| Battery | Lithium Ternary 18650 |
| AC Input | 120V AC or 230V AC 50/60Hz |
| Full Charging time | 1.5~2.5Hours |
| Output | Pure Sine Wave |
| AC output | 2*230VAC 50Hz(Or customized) |
| Output | |
| USB-A | QC3.0/18W,5~12V*2 5V/2.4A*2 |
| USB-C | PD100W /PD27W |
| DC5521 Output | 12V Max.5A |
| Cigarette Lighter | 12V Max.10A |
| Charging | |
| Solar Charge | 11~30V/10A(max);100W, Anderson |
| Car Charge | 11~30V/10A(max);100W DC6530 |
| Smartphone wireless charging | 15W(max) |
| Weight | 5.8KGS |
| N. Size | 260*172*172mm |
| P.K. Size & G.W. | 35*24*31CM/7KGS |
| Protections | Over-charging,Short-Circuit,Low-Voltage,Over-Temperature, Over-discharging protections |
| LED Lamp | 2W,SOS,Flash Light |
| Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
| Temperature | Operation:-15℃~+35℃/Storage: -20℃~+60℃ |
| AC Socket | Optional:AU, UK, US, ZA, EU |
| Reference Table for Charging Time | |
| SKU | ZH 600A |
| Iphone Charge 12W | 42.7 Times |
| LED Lamp 15W | 34 Hours |
| Breathing Machine 60W | 8.5 Hours |
| 32 inch LCD TV 75W | 6.8 Hours |
| Laptop 70W | 7.3 Hours |
| UAV 45W | 11.4 Hours |
| The above data is for reference only, as batteries are subject to significant changes in environmental temperature during actual use. |
Certifications



