Feature
Battery Type | Grade A LiFePO4 Battery |
Rated Power | 300W |
Peak Power | 600W |
Rated Capacity | 320Wh |
Battery Pack Parameter | 25Ah,12.8V |
Battery Type | Grade A LifePo4 Battery(2000 cycles) |
AC Output | 110V or 220V ±10% |
Output Waveform | Pure Sine Wave |
2*USBA Output | QC18W(QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
Type-C1 Output | PD30W(QC3.0/QC2.0/AFC/BC1.2/APPLE) |
Type-C2 Input and Output | PD60W(QC3.0/QC2.0/AFC/BC1.2/APPLE) |
2*DC5521 Output | 12V DC/10A |
Solar Panel Charging | 10.8V~23.5V,3A(Max 60W) |
Charging Temperature | 0°C~40°C |
Discharging Temperature | -10°C~45°C |
Weight | 3.9kg |
Size(L*W*H) | 240*185*138mm |
Gross Weight | 21kg(4 pcs each carton) |
Package(L*W*H) | 560*448*240mm |
Certifications