![]() |
![]() |
![]() |
![]() |
Balcony mounted solar bracket |
Grid Tie Micro inverter |
Grid Tie Battery Built-in Controller |
Solar Panel |
※Material: AL6005-T5/ SUS304
※Adjustable angle:30° ~50°
※Application: balconies, gardens, walls,
open floors,corridors, corridors, etc
※Dimensions:150*22*10 cm
※Volume: 0.033m3
※P.K. Size: 7.2kgs
|
※Rated output:2000W ※Warranty:2 years. ※Solar input:2200W ※Optional:WIFI, Current limited sensor |
※built-in controller
※Capapcity:1.6KWH ※Voltage:51.2V ※For 210~670W*2pcs solar panel ※Max Charge:50A ※Max output:25A*2 |
※Rated Power: 200W ※Type: mono solar panel ※Efficiency: 21~23% |
Item | Model | 2000W |
Wind Turbine | Rated Wind Power | 48VAC |
Rated wind Voltage | 45V-90VDC | |
Inverter Input | DC input voltage (Rectifier AC-DC) |
50V-90VDC |
MPPT Voltage | 230V(185V-265V) | |
Inverter Output | AC output | Auto: 50Hz(47.5-51.5Hz);60V(59.3-60.5Hz) |
Frequency | >0.95 | |
Power Factor | Pure Sine Wave | |
Output | 99% | |
MPPT Effeciency | 1. Over Current Protection 2. Over Temperature Protection 3.Reverse Polarity Protection 4.Anti-Island Protection 5.integrate with internal limiter and external limiter function which can prevent excess power from going to the public grid |
|
Characteristic | Protection | 1.utility grid AC voltage, waveform, frequency 2. every day power and power generation curve, total power 3.shows real time power, input voltage, inside temperature,date and time 4.Set the clock and date |
LCD display | blue(stock), Gold and Silver(custom-made) | |
Color | 1. dump load resistor 2. Limiter(sensor) 3.Wifi(optional) 4. Plug(EU or USA standard) |
Certifications