| Model | 150-36MFE-22 | 150-36MFE-40 | 180-36MFE-29 | 180-36MFE-210 |
| Rated Power | 150W | 150W | 180W | 180W |
| Cell Type | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Cell efficiency | 21.4 | 21.4 | 21.4 | 21.4 |
| Max Power Current (Imp) | 6.82A | 3.69A | 9.09A | 6.96A |
| Max Power Voltage (Vmp) | 22V | 40.7V | 19.8V | 25.85V |
| Open Circuit Current (Voc) | 26V | 48.1V | 23.4V | 30.55V |
| Short Circuit Current (Isc) | 7.31A | 3.94A | 9.6A | 7.47A |
| Max System Voltage (DC) | 100V | 100V | 100V | 100V |
| Output Tolerance | ≧+3% | |||
| Cable | 900mm/2.5mm2 | |||
| Connector Type | MC4/MC4 Compatible | |||
| Module Structure | ETFT/EVA/Backsheet | |||
| Junction box rating | IP68 | |||
| Number of Diodes | One | |||
| Number of fixing holes | Optional No hole or 6 draw string/fixing holes | |||
| Working Temperature | #-20℃~+65℃ | |||
| Module Size | 1220*680*2 | 1220*680*2 | 1150*830*2 | 1410*670*2 |
| Module Weight (KGS/PC) | 2.7 | 2.7 | 3.1 | 3.1 |
| Gross Weight (KGS/Box) | 4 | 4 | 4.3 | 4.3 |
| Packing QTY | 1 | 1 | 1 | 1 |
| Pallet QTY (PCS/Pallet) | 30 | 30 | 33 | 33 |
| Gross Weight (KGS/Pallet) | 135 | 135 | 170 | 170 |
| Pallet Size (mm) | 1200*1100*840 | 1200*1100*840 | 1200*1100*1000 | 1200*1100*900 |









