Friendly & Flexible
AC(On-Grid) | |
Max Output Power(kVA) | 275 |
Rated Power(kW) | 250 |
Rated Voltage(V) | 400 |
Rated Current (A) | 361 |
Voltage Range(V) | 320~460 |
Rated Frequency (Hz) | 50/60 |
THDi | <3% |
Power Factor | 1lagging~1leading |
AC Connection | 3W+N+PE |
Transformer Ratio | 270/400 |
AC(Off Grid) | |
Max Output Power(kVA) | 275 |
Rated Power(kW) | 250 |
Rated Voltage(V) | |
Rated Current (A) | 361 |
THDu | ≤1% Linear; or≤5% Nonlinear |
Rated Frequency (Hz) | 50/60 |
Overload Capacity | 110% Long-Term |
Photovoltaic Input | |
Max.PV Input Voltage(V) | 1,000 |
Max.PV Power(kW) | 300/360 |
MPPT Voltage Range(V) | 250-850 |
MPPT Full load Voltage Range(V) | 450-850 |
Battery | |
Battery Voltage Range(V) | 420~850 |
Max. Charging Power(kW) | 300/360 |
General Data | |
Dimension W*D*H(mm) | (600*720*2,050)*1+1,200*800*2,050 |
Weight(kg) | 1,980/2,010 |
Operation Temperature | -30℃ ~ 55℃ |
Relative Humidity | 0 ~95% Non-Condensing |
Ingress Protection | IP20 |
Noise Emission(dB) | <70dB |
Altitude | 5,000m(>3,000 Derating) |
Cooling | Air Cooling |
Display And Communication | |
Display | LCD Touch-Screen |
BMS Communication | RS485, CAN |
EMS Communication | RS485, TCP/IP |
Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4,South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |
Certifications