Products
Parameter Table
Model | T-REX-5KLP1G01 | |
Battery Input Data | ||
Battery Voltage Range | 40V~60V | |
Max.charging and discharging current | 100A/100A | |
Max.charging and discharging power | 5000W | |
Battery type | Li-lon/Lead-acid | |
DC Input Data(PV side) | ||
Max.recommended PV power | 6500W | |
Max.PV voltage | 550V | |
Start voltage | 130V | |
PV voltage range | 90V-550V | |
MPPT voltage range | 100V-500V | |
MPPT Voltage Range for Full Load | 220V-500V | |
Nominal voltage | 360V | |
Max.input current | 15A/15A | |
Max.shorted current | 18A/18A | |
Number of MPP trackers/strings per MPP tracker | 2/1 | |
Grid Data | ||
Nominal Input Voltage | 230Vac | |
Input Voltage Range | 184-264.5Vac* | |
Nominal grid frequency | 50/60Hz | |
Max.input current | 40A | |
Max.Charge Current | 100A | |
Max.AC output power | 5000W | |
AC Output Rated Current | 21.7A | |
Max.Output current | 25A | |
Max.Continuous AC Passthrough | 30A | |
Power Factor | >0.99 | |
Displacement power factor | 0.8leading...0.8lagging | |
THDI | <3% | |
AC Output Data(Back Up) | ||
Rated output power | 5000VA/5000W | |
Max.Output current | 30A | |
Rated AC output voltage | 230Vac | |
Rated AC output frequengy | 50/60Hz | |
Efficiency | ||
Max.efficiency | 97.6% | |
Euro efficiency | 97.0% | |
MPPT efficiency | 99.9% | |
Protection | ||
Output over current protection | Integrated | |
Output over power protection | Integrated | |
Output shorted protection | Integrated | |
Anti-islanding protection | Integrated | |
GFCI Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
General Data | ||
Operating temperature range | -25℃~60℃,>45°℃Derating | |
Protection degree | IP65 | |
Relative humidity | 100% | |
Cooling concept | Nature | |
Altitude | 2000m | |
Communication | RS232/RS485 | |
BMS Communication | CAN/RS485 | |
Monitor module | WiFi/GPRS | |
Display | LCD+LED | |
Installation Style | Wall-mounted | |
Grid Regulation | 10 years | |
Warranty[1] | VDE-AR-N 4105;G99/1;EN50549-1;CEI-21;AS 4777.2;NRS 097-2-1; | |
Safety Regulation | IEC 62109-1/2IEC 62040-1 | |
EMC | EN61000-6-1.EN61000-6-3 | |
Net Weight(KG) | 32.4KG | |
Gross Weight(KG) | 39.1KG | |
Product Dimension/MM | 530*493*228MM | |
Package Dimension(MM) | 632*570*315MM |
>> Download Manual<<
Feature