Feature
Overview:Indoor battery rack with IP20 protection level,inbuild lithium-ion battery and BMS
Easy Installation And Maintenance:Local and remote management, standard rack&module design, front maintenance
Safety & Reliable:Self-developed 2-level / 3-level BMS,complex protection, safe and reliable
High Density:LP high-capacity Li-ion battery with aluminum shell, over 130wh/kg
Long Lifespan:Long cycle life, 6000 cycles
Cell Balancing Technology:Active cell balancing and passive cell balancing
Performance | ||||
Battery module (Wh/V) | 14.336 kWh, 51.2 V, 110 kg (242.5 lbs) | |||
Number of modules | 8 | 9 | 10 | |
Cell technology | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) | |
Battery usable energy [1] | 114.688 kWh | 129.024 kWh | 143.36 kWh | |
Nominal voltage | Performance | |||
Operating voltage | Battery module (Wh/V) | 14.336 kWh, 51.2 V, 110 kg (242.5 lbs) | ||
Nominal output current | Number of modules | 8 | 9 | 10 |
Communication | Cell technology | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) |
Display | Battery usable energy [1] | 114.688 kWh | 129.024 kWh | 143.36 kWh |
Communication | Nominal voltage | 409.6 V | 460.8 V | 512 V |
General Specification | Operating voltage | 364.8-449.28 V | 410.4-505.44 V | 456-561.6 V |
Weight | Nominal output current | 140 A / 280 A | 140 A / 280 A | 140 A / 280 A |
Communication | ||||
Dimension (W*D*H) | Display | SOC status indicator, LED indicator, LCD display | ||
Operating temperature [2] | Communication | Ethernet / CAN / RS485 | ||
Environmental humidity | General Specification | |||
Protection rating | Weight | 1164x840x1776 mm | ||
Cycle life [3] | 45.8x33.1x69.9 inch | |||
Scalability | Dimension (W*D*H) | 1130kg (2491lbs) | 1240kg (2734lbs) | 1350kg (2976lbs) |
Application | Operating temperature [2] | -20 to 60 °C (-4 to 140 °F) | ||
Compatible PCS | Environmental humidity | ≤ 95%RH (No condensation) | ||
Standard Compliance | Protection rating | IP 20 | ||
Certificates | Cycle life [3] | 6000 Cycles @ 80% DOD / 25℃ / 0.5C,60% EOL | ||
Scalability | Yes | |||
Application | ON Grid / ON Grid + Backup / OFF grid | |||
Ordering and Deliverable Part | Compatible PCS | Refer to compatible PCS list | ||
Part | Standard Compliance | |||
Certificates | Cell: UN38.3 / IEC62619 / UL 1642 / JET | |||
Pack: UN38.3 / IEC62619 / IEC61000 | ||||
System: UL 9540 (More available upon request) | ||||
Ordering and Deliverable Part | ||||
Part | E-MATE-14.3P-F-OT | |||
E-MATE-BCU-114H1-OT | E-MATE-BCU-129H1-OT | E-MATE-BCU-143H1-OT | ||
E-MATE-R12 |
[1] Test conditions: 100% depth of discharge (DoD), 0.2C rate charge & discharge at 25℃
[2] Charge/discharge derating occurs when the operating temperature from -10℃ to 5 ℃.& 45 ℃ to 55 ℃
[3] Condition apply. Refer to Warranty Letter
Certifications