Special Reminder:
The indicated global retail price only for your reference. Contact with us to get more discount and its current inventory quantity of us which located in your country.
Parameter Table
MODEL | 48100HW | |
Electrical Characteristics |
Rate voltage(Vdc) | 51.2 |
Rate capacity(AH) | 100 | |
Energy storage(KWH) | 5.12 | |
Cycle life | ≥6000 cycles to 85%DOD | |
Months self discharge | ≤2% | |
Efficiency of charge | 100%at0.2C | |
Efficiency of discharge | 96-99%at 1C | |
Standard Charge |
Charge voltage | 58.4 |
Charge mode | 0.2C to 58.4V,then 58.4V,charge current to 0.02C(CC/CV) | |
Charge current(A) | 20 | |
Max.Charge curent(A) | 100 | |
Charge cut-off voltage(VDC) | 58.4 | |
Standard Discharge |
Contunous curent(A) | 100 |
Dischargecut-offvoltage(VDC) | 44.8 | |
Environmental | Charge temperature | 0℃to 45℃(32F to 113F)@60±25%Relative Humidity |
Discharge temperature | -20℃to 60℃(4F to 140F)@60±25%Relative Humidity | |
Storage temperature | 0℃to 40℃(32F to 104F)@60±25%Relative Humidity | |
Mechanical | IP dass | IP43 |
Material system | LiFePO4 | |
Case materal | Metal | |
Case Type | RackWall Mount | |
Pack Dimensions L*W*H(mm) | 570*410*155 | |
Package Dimension L*W*H(mm) | 610*485*250 | |
Net Weightkg) | 45.0 | |
Gross Weight(kg) | 48.2 | |
Teminal | M8 | |
Protocol(Optional) | CANBus/RS485/RS232 | |
SOC (Optional) | LED/LCD | |
The quality assurance period | 60 months |
Feature
Certifications