Special Reminder:
The indicated global retail price only for your reference. Contact with us to get more discount and its current inventory quantity of us which located in your country.
Parameter Table
Electrical Characteristics |
Rate voltage(Vdc) | 51.2 |
Rate capacty(AH) | 100 | |
Energy storage(KWH) | 5.12 | |
Cycle life | ≥6000 cydes to 85%DOD | |
Months self discharge | ≤2% | |
Effidency of charge | 100%at 0.2C | |
Efficiency of discharge | 96-99%at1C | |
Standard Charge |
Chargevoltage | 58.4 |
Charge mode | 0.2Cto 58.4V,then 58.4Vcharge current to 0.02C(CC/CV) | |
Charge curent(A) | 20 | |
Max.Charge curent(A) | 100 | |
Charge cut-off voltage(VDC) | 58.4 | |
Standard Discharge |
Contunouscurrent(A) | 100 |
Discharge cut-off voltage(VDC) | 44.8 | |
Environmenta | Charge temperature | 0℃to 45℃(32F to 113F)@60±25%Relative Humidiy |
Discharge temperature | 20℃to 60℃(4F to 140F)@60±25%Relative Humidity | |
Storage temperature | 0℃to 40℃(32F to 104F)@60±25%Relative Humidity | |
Mechanical | IP cass | IP43 |
Material system | LFePO4 | |
Case matenal | Meta | |
Case Type | RackWallMount | |
Pack Dimensions L*W*H(mm) | 570*410*155 | |
Package DimensionL*W*H(mm) | 610*485*250 | |
Net Weight(kg) | 45 | |
Gross Weight(kg) | 48.2 | |
Termina | M8 | |
Protocol(Optional) | CANBus/RS485/RS232 | |
SOC (Optional) | LED/LCD | |
The qualityassurance penod | 60 months |
Feature
Certifications